24 Dec, EOD - Indian

SENSEX 78472.87 (-0.09)

Nifty 50 23727.65 (-0.11)

Nifty Bank 51233 (-0.16)

Nifty IT 43668.9 (-0.36)

Nifty Midcap 100 57057.9 (-0.06)

Nifty Next 50 68857.25 (-0.05)

Nifty Pharma 22558.9 (-0.06)

Nifty Smallcap 100 18732.65 (0.24)

24 Dec, EOD - Global

NIKKEI 225 39336.39 (0.53)

HANG SENG 20098.29 (1.08)

S&P 6112.5 (0.04)

LOGIN HERE

Mold-Tek Packaging Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 533080 | NSE Symbol : MOLDTKPAC | ISIN : INE893J01029 | Industry : Packaging |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
27 Dec 2023 870.60 887.15 870.60 876.70 9,857
28 Dec 2023 878.00 904.35 878.00 894.95 18,422
29 Dec 2023 892.05 920.00 892.05 916.45 21,180
01 Jan 2024 911.05 936.90 911.05 920.65 6,477
02 Jan 2024 930.10 937.20 907.00 924.65 7,171
03 Jan 2024 939.85 939.85 915.00 929.80 5,295
04 Jan 2024 937.85 937.85 907.45 910.20 8,569
05 Jan 2024 905.30 913.20 890.65 894.45 5,941
08 Jan 2024 890.60 898.95 872.80 875.85 13,572
09 Jan 2024 893.35 896.40 877.00 885.15 3,191
10 Jan 2024 889.95 895.00 881.05 886.00 5,057
11 Jan 2024 889.15 891.40 877.25 879.60 4,445
12 Jan 2024 875.15 885.00 873.80 875.80 9,325
15 Jan 2024 877.00 892.45 877.00 881.90 9,930
16 Jan 2024 878.15 885.85 874.20 881.05 3,166
1 2 3  Next